The minimum wages rates under the proposed AMSRO and NUW Market and Social Research Industry Agreement 2017-2020 are due to increase on the first pay period on or after 1 January 2017.
The new minimum wages rates are as follows:
Pay rates from 1 January 2017 (including 2.5% increase) |
REGULAR | REGULAR | REGULAR | CASUAL |
CLASSIFICATION | Per Week | Per Year | Per Hour | Per Hour |
Employee on Commencement | $722.32 | $37,560.10 | $19.00 | $23.76 |
Market Research Interviewer | $811.00 | $42,171.94 | $21.35 | $26.70 |
Executive (Face-to-Face) Interviewer | $885.27 | $46,033.36 | $23.29 | $29.12 |
Face-to-Face Interviewer | $885.27 | $46,033.36 | $23.29 | $29.12 |
Executive (Telephone) Interviewer | $848.11 | $44,102.64 | $22.31 | $27.89 |
Support Employee 1st Year | $785.56 | $40,849.33 | $20.67 | $25.84 |
Support Employee > 1 Year | $811.00 | $42,171.94 | $21.35 | $26.70 |
Editor/ Coder/ Key-punch Operator | $827.76 | $43,044.60 | $21.80 | $27.24 |
Team Leader | $885.27 | $46,033.36 | $23.29 | $29.12 |
Field Supervisor | $982.89 | $51,111.11 | $25.88 | $32.32 |
Research Assistant | $982.89 | $51,111.11 | $25.88 | $32.32 |
Field Manager | $1,104.48 | $57,433.68 | $29.06 | $36.34 |
Research Officer | $1,104.48 | $57,433.68 | $29.06 | $36.34 |
Research Manager | $1,575.86 | $81,945.46 | $41.48 | $51.83 |
The out of hours penalties will increase to:
On a Public Holiday (as set out in clause 21 of this Agreement) – $14.98 Per hour – On any day between midnight and 8.00am – $7.48 Per hour – On Sunday between 9.00pm and midnight – $7.48 Per hour – The overtime rate will be the relevant minimum ordinary hourly rate plus $6.86. |
||||
The motor vehicle allowance is $0.78 per kilometre |
For further information please contact: Andrew Maher, CIE Legal on (03) 9948 2454.