ADIA offers a range of services to its members in key areas of business.
ADIA contracts companies to assist the association and members in the critical areas of privacy law, quality assurance, data and information security, workplace relations and OH&S.
Expert privacy advice and assistance with the interpretation and application of the Australian Privacy Principles and the Privacy (Market and Social Research) Code is also available.
ADIA is able to leverage the buying power of its member companies to achieve significant group purchasing discounts. These savings are for ADIA members and may more than offset the cost of membership.
ADIA endeavours to use its buying power to negotiate discounts on products and services that are useful to members. Any discount offer should not be taken to infer ADIA endorsement of the product or service over others that may be available in the marketplace.
Member benefit | ADIA Member and ADIA Trust Mark Member | Non-Member |
---|---|---|
Free, unlimited telephone consultancy on HR/WR & privacy law compliance with ADIA Legal Counsel Andrew Maher/CIE Legal | Free, unlimited calls | Not available |
Access to the UWU-ADIA Industry Agreement (for field companies) | Free, negotiated on your Organisations behalf | Not available |
Member benefit | ADIA Member and ADIA Trust Mark Member | Non-Member |
---|---|---|
Protection and advisory working under Australia’s only registered industry APP Privacy Code | Free | Not available |
Access to industry trained, monitored and subsidised ISO Certification providers | Subsidised fees | Not available |
Specialist advice regarding ISO 20252 and ISO 27001 from ADIA Quality Consultant Norine Cruse | Free | Not available |
ISO /Quality support and expert advisory service for all members. | Free | Not available |
Member benefit | ADIA Member and ADIA Trust Mark Member | Non-Member |
---|---|---|
Salary Survey Report (with over 8 years of comparable data) | Free to participating members | Not available |
Industry Revenue Statistics Program (for participating members) | M’ship levels 1-3 $300 Lvl 4-6 – $800 Lvl 7-10 -$1800 | Not available |
ESOMAR Global Market Research (GMR) Report | Free to participating members | Not available |
Member benefit | ADIA Member and ADIA Trust Mark Member | Non-Member |
---|---|---|
Training workshops | Free /At Cost | Not available |
ADIA Academy – online (on demand) online training webinars | Free/ Variable, depending on course | Not available |
Privacy Law Guidelines and Fact Sheets. | Free | Not available |
Information & Data Security Handbook | $200 | Not available |
Equal Employment Opportunity (EEO) online training (via CIE Legal) | 12-month subscription Up to 10 employees – $250 11-24 – $450 25-49 – $850 50-100 – $1200 more than 100 employees – $1500 p.a. | Not available |
LOCKDOCS Human Resources Library (With CIE Legal) Includes 1x free employment contract. | Full library: $850 | Valued at over $5,000 |
Member benefit | ADIA Member and ADIA Trust Mark Member | Non-Member |
---|---|---|
Advocacy and lobbying to Federal Government and Regulatory on key industry issues | Free | Not available |
Strategic Partner/Group discount deals | As per agreements | Not available |
Member benefit | ADIA Member and ADIA Trust Mark Member | Non-Member |
---|---|---|
Leaders Forum Annual Conference | Variable, depending on package | Not available |
Peer-to-peer networking events with fellow industry leaders, potential suppliers and clients | Variable, depending on package | Not available |
ADIA Leaders LinkedIn Group – designed to leverage the collective knowledge of ADIA members | Free | Not available |
Peer to peer networking events with fellow industry leaders, potential suppliers and clients | Free | Not available |
Peer-to-peer mentoring service and on-call CEO | Free | Not available |
Regular member communications via email, member newsletters, LinkedIn, ADIA website | Free | Not available |
Invitation to attend and join the Advisory Committee – meetings held quarterly | Free | Not available |
Member benefit | ADIA Member and ADIA Trust Mark Member | Non-Member |
---|---|---|
Representation on Industrial Relations issues, Quality & Privacy Compliance matters | Free | Not available |
Industry Leadership Award | Free | Not available |
Research Got Talent Award National and International Competition in association with ESOMAR | $200 | $200 for Australian ESOMAR members only |
Member publishing platform – share your news and events with our members and strategic partners | Free | Not available |
Voting rights (one vote per member company) at ADIA Committee meeting and AGM. | Included | Not available |
Opportunity to contribute to the ADIA/Industry agenda. | Included | Not available |
A seat at the Leaders Forum and AGM. | Included | Not available |
Entry in the ADIA Trust Mark Directory (For ISO/QPR certified members – included in annual membership fees) | $350 + gst p.a. | Not available |
Use of ADIA and Trust Mark logo (for TM members) for display on your company website, emails, presentations, promotional documents and collateral. | Free | Not available |
ADIA Membership (and Trust Mark) Membership Certificate (For inclusion on tenders etc) | Free | Not available |
Logo representation on the ADIA website. | Free | Not available |
Use of the ADIA Member logo in your email signature and on personal stationery | For ADIA Members | Not available |
Use of the ADIA Trust Mark Member logo in your email signature and on personal stationery | For ADIA Trust Mark Members | Not available |
Note – Benefits extend to all research/analytics/insights-related employees within your company or department, regardless of location