ADIA > News > News and media > Wage Rate – from 1 January 2019

Wage Rate – from 1 January 2019

Nov 27 2018

 

Please find attached the updated Industry Agreement wage rates and allowances for 1 January 2019

 

Pay rates from
1 January 2019
REGULAR REGULAR REGULAR CASUAL
(including 2% increase)
CLASSIFICATION Per Week Per Year Per Hour Per Hour
Employee on Commencement $753.50 $39,182.00 $19.83 $24.79
Market Research Interviewer $843.76 $43,875.69 $22.22 $27.77
Executive (Face-to-Face) Interviewer $921.04 $47,893.11 $24.24 $30.29
Face-to-Face Interviewer $921.04 $47,893.11 $24.24 $30.29
Executive (Telephone) Interviewer $882.37 $45,884.38 $23.22 $29.02
Support Employee less than 1 Year $819.40 $42,609.00 $21.56 $26.95
Support Employee thereafter $843.76 $43,875.69 $21.56 $27.77
Editor/ Coder/ Key-punch Operator $861.21 $44,783.60 $22.68 $28.34
Team Leader $921.04 $47,893.11 $24.24 $30.29
Field Supervisor $1,022.60 $53,176.00 $26.93 $33.63
Research Assistant $1,022.60 $53,176.00 $26.93 $33.63
Field Manager $1,149.10 $59,754.00 $30.23 $37.81
Research Officer $1,149.10 $59,754.00 $30.23 $37.81
Research Manager $1,639.53 $85,256.06 $43.16 $53.93

Wage rates have generally increased 2% since January 2018.  The exceptions are the rates for Support Employee less than 1 Year and Employee on Commencement which are derived from the Modern Award (as the Industry Agreement rates for those classifications have fallen below the Modern Award/NES rate).

The out of hours penalties will increase to:

On a Public Holiday (as set out in clause 21 of this Agreement) – $15.59

Per hour – On any day between midnight and 8.00am – $7.78

Per hour – On Sunday between 9.00pm and midnight – $7.78

Per hour – The overtime rate will be the relevant minimum ordinary hourly rate plus – $7.14

The motor vehicle allowance is $0.80 per kilometre